top of page
Current Sisters of
Alpha Omega
Emily AllredCandidate Class: Spring 2021 Major: BA in Music Minor(s): Hospitality, Business, Music Entrepreneurship Certificate Favorite 8&5: Knowledge and development of your physical powers in the quest for good health and bodily perfection. | Adeline BelovaCandidate Class: Spring 2021 Major: Instrumental Music Education Favorite 8&5: Tolerance, tempered with kindness and a consideration for the needs of others. | Kylie BoschenCandidate Class: Fall 2021 Major(s): BA in Music and Psychology Favorite 8 & 5: Fortitude and courage to see an ideal, to seize upon it, and follow it wherever it may lead you in Tau Beta Sigma. | Morgan ColeCandidate Class: Fall 2022 Major: Family and Child Sciences Minor: Psychology and Education Favorite 8 & 5: Fortitude and courage to see an ideal, to seize upon it, and follow it wherever it may lead you in Tau Beta Sigma. | Carly DavisCandidate Class: Spring 2020 Major: Instrumental Music Education Favorite 8 & 5: A mutual interest in the Art of Music in its performance and in the aesthetic qualities it can project to others. |
---|---|---|---|---|
Peyton DillonCandidate Class: Spring 2021 Major: Instrumental Music Education Favorite 8&5: Tolerance, tempered with kindness and a consideration for the needs of others. | David FernandezCandidate Class: Spring 2020 Major: Mathematics Favorite 8&5: A cheerfulness at all times and under all circumstances even in the face of great trial. | Miranda FrankCandidate Class: Fall 2021 Major: Creative Writing Favorite 8 & 5: Demonstrated loyalty and dependability to those persons and institutions deserving of it. | Alura GasperCandidate Class: Fall 2021 Major(s): Family & Child Sciences and Psychology Favorite 8 & 5: A cheerfulness at all times and under all circumstances, even in the face of great trial. | Aliya HimawanCandidate Class: Spring 2020 Major(s): Behavioral Neuroscience, Anthropology Favorite 8 & 5: Knowledge and development of your physical powers in the quest for good health and bodily perfection. |
Mallory IversCandidate Class: Spring 2021 Majors: Social Work and Psychology Favorite 8&5: A cheerfulness at all times and under all circumstances, even in the face of great trial. | Evan JewsburyCandidate Class: Fall 2021 Major: Instrumental Music Education Favorite 8 & 5: Cultivation and maintenance of your emotional poise under all conditions. | Julie KammCandidate Class: Spring 2021 Majors: Hospitality & Tourism Management and Psychology Favorite 8&5: Recognition and development of your intellectual potential. | Marin KellyCandidate Class: Spring 2021 Major: General Music Education Favorite 8&5: A truthfulness and honesty which instills a sense of trust in others. | Carissa KetteringCandidate Class: Fall 2021 Major: Music and Creative Writing Minor: Psychology Favorite 8 & 5: A truthfulness and honesty which instills a sense of trust in others. |
Marshall KnappCandidate Class: Spring 2021 Major: Instrumental Music Education Favorite 8&5: Fortitude and courage to see an ideal, to seize upon it, and to follow it wherever it may lead you in Tau Beta Sigma. | Jayne MargasonCandidate Class: Spring 2020 Major: Music Therapy Minor: Psychology Favorite 8 & 5: Generosity of mind, heart, and hand. | Mackenzie MeiersCandidate Class: Fall 2021 Major: Instrumental Music Education Minor: Sociology Favorite 8 & 5: Generosity of mind, heart, and hand. | Raegan O'RourkeCandidate Class: Spring 2020 Major: Instrumental Music Education Favorite 8 & 5: Demonstrated loyalty and dependability to those persons and institutions deserving of it. | Delaney ReillyCandidate Class: Fall 2021 Major: Criminology Minor: Violin Performance Favorite 8 & 5: Tolerance, tempered with kindness and a consideration for the needs of others. |
Renee RobertsCandidate Class: Fall 2021 Major: Instrumental Music Education Favorite 8 & 5: Recognition and development of your intellectual potential. | Katie SherlockCandidate Class: Spring 2020 Major: Risk Management & Insurance Favorite 8 & 5: Fortitude and courage to see an ideal, to seize upon it, and follow it wherever it may lead you in Tau Beta Sigma. | Anna StanleyCandidate Class: Spring 2021 Major: Psychology Favorite 8&5: Fortitude and courage to see an ideal, to seize upon it, and follow it wherever it may lead you in Tau Beta Sigma. | Janaya ThomasCandidate Class: Fall 2021 Major: Criminology Favorite 8 & 5: A cheerfulness at all times and under all circumstances even in the face of great trial. | Ashleigh WallaceCandidate Class: Spring 2020 Major: Flute Performance Favorite 8 & 5: A cheerfulness at all times and under all circumstances, even in the face of great trial. |
Katelyn WeaverCandidate Class: Spring 2021 Major: Management Information Systems Favorite 8&5: Tolerance, tempered with kindness and a consideration for the needs of others. | Reece WindjackCandidate Class: Spring 2021 Major: Choral Music Education Favorite 8&5: Tolerance, tempered with kindness and a consideration for the needs of others. |
bottom of page